Christian D. Larson Partners
Both Boards of the Optimist International Foundations adopted a new recognition level for a one-time $1,000 unrestricted gift called the Christian D. Larson Partners, in honor of the man who wrote the Optimist Creed, for those who follow the creed AND help fund the Foundations’ missions through their personal giving at this level, effective July 5, 2006.
Approved Guidelines:
- Memberships are numbered.
- Membership numbers are assigned on the date actual checks, cash or stock are received by the Foundations’ bank or brokerage accounts – not based on pledge date.
- Memberships become available on gifts beginning July 5, 2006. Past gifts do not apply.
- Membership numbers should be assigned irrespective of OIF or OIFC. In other words, Member 20 might give to OIFC and Member 21 might give to OIF.
- Memberships are available to Individuals (not couples, not Clubs) only – but may be given by a Club in honor or in memory of someone.
- Individual members may be a Member of Optimist International or not.
- Gifts must be for the unrestricted use of the respective Foundation.
- Gifts are one-time gifts – not cumulative.
- Gifts are credited to the writer of the check and included in recognition totals.
- Christian D. Larson Partners receive a plaque presented by the DFR (if a Member), mailed if not.
Donors may combine multiple unrestricted gifts in one Optimist fiscal year to achieve the $1,000 level. However, the membership number will be assigned on the date of the gift reaching the $1,000 contribution. To become a Christian D. Larson Partner click here.
Christian D. Larson Partners:
(As of September 15, 2009)
| 1. Ron Graves | District 6 | STX |
| 2. Gary Cross | District 13 | AMS & NW |
| 3. Esthermarie Hillman | District 31 | AZ |
| 4. Harold Kitzmann | District 20 | PC |
| 5. Patricia Beuoy | District 21 | GA |
| 6. Jean Claude St-Onge | District 53 | QW |
| 7. Robert Buss | District 11 | TN |
| 8. Carol Buss | District 11 | TN |
| 9. Betty Clements | District 21 | GA |
| 10. Hon. Leonard G. Tilney, Jr. | District 1 | NY |
| 11. William A. Meyers | District 41 | CALSO |
| 12. Linda Meyers | District 41 | CALSO |
| 13. Alma Vinson | District 41 | CALSO |
| 14. Al Vinson | District 41 | CALSO |
| 15. Charles "Buddy" Campbell (in memory) | District 34 | AR |
| 16. Robert L. Garner | District 61 | SFL |
| 17. Toni Garner | District 61 | SFL |
| 18. Robert L. Garner, II. | District 61 | SFL |
| 19. Thomas J. Swisher (in memory) | District 61 | SFL |
| 20. James V. Welsch | District 33 | MDSD |
| 21. Jim Brown | District 25 | COWY |
| 22. Frank E. Ruman | District 3 | KYWV |
| 23. Melvin Betts | District 4 | INDN |
| 24. Sharon R. Ball | District 46 | MWONT |
| 25. Brian A. Clements | District 45 | SWONT |
| 26. Rod Salmi | District 31 | AZ |
| 27. Donald E. Covalt | District 4 | INDN |
| 28. Lyle Merriam | District 13 | AMS & NW |
| 29. Warren Bechthold | District 46 | MWONT |
| 30. Douglas Kirby | District 13 | AMS & NW |
| 31. Rosalie C. Abacherli | District 14 | PSW |
| 32. Karen E. Monville | District 17 | MI |
| 33. Frank P. Remillard | District 1 | NY-NENG |
| 34. Darryl D. Sim | District 13 | AMS & NW |
| 35. Denis Thiffeault | District 52 | QS |
| 36. Glen Wallace | District 13 | AMS & NW |
| 37. Alfred E. Hutchins | District 41 | CALSO |
| 38. Keith Bellamy (in memory) | District 45 | SWONT |
| 39. Glenn Turple | District 13 | AMS & NW |
| 40. Diane Brown | District 45 | SWONT |
| 41. Hugh G. Kellough | District 13 | AMS & NW |
| 42. Keivin W. Wallace | District 13 | AMS & NW |
| 43. Carrollyn C. Cox | District 16 | CAPVA |
| 44. Worthy Graham | District 33 | MDSD |
| 45. Don L. Arnwine | District 38 | NTX |
| 46. Lu B. Whitaker | District 4 | INDN |
| 47. Ellen S. Brautigam | District 24 | OH |
| 48. Edward H. Simmonds | District 47 | CENON |
| 49. Elmer W. Warren | District 36 | WMO |
| 50. Ronnie Dunn | District 3 | KYWV |
| 51. Edith Roberts | District 45 | SWONT |
| 52. Rick Howe | District 60 | NFL |
| 53. Bill Cummer | District 13 | AMS & NW |
| 54. Gary W. Addison | District 4 | INDN |
| 55. Ron Bertsch | District 35 | DMM |
| 56. Ginny Bisek | District 35 | DMM |
| 57. Carol Wellen | District 35 | DMM |
| 58. Willie C. Shinault | District 25 | COWY |
| 59. Diane Charlebois | District 49 | EONT |
| 60. Jack Dyvig | District 35 | DMM |
| 61. Tom Naile | District 60 | NFL |
| 62. Victor Feiffer | District 13 | AMS & NW |
| 63. Josefa H. Schaper | District 4 | INDN |
| 64. Lillian Ulmer | District 45 | SWONT |
| 65. Al Beda | District 24 | OH |
| 66. Lee Scott | District 13 | AMS & NW |
| 67. Lee Withrow | District 13 | AMS & NW |
| 68. George Otte | District 40 | IA |
| 69. Paul W. Tarrillion, Jr. | District 6 | STX |
| 70. Juanita Sheward | District 4 | INDN |
| 71. Michel Listenberger | District 17 | MI |
| 72. Pierre G. Bouchard | District 50 | QC |
| 73. Eulas J. Hayes | District 3 | KYWV |
| 74. Everett Hampton, Jr. | District 4 | INDN |
| 75. Janet Oord | District 17 | MI |
| 76. Karen Anderson | District 21 | GA |
| 77. Richard K. Preece | District 13 | AMS & NW |
| 78. Eleanor Ann Berlin | District 13 | AMS & NW |
| 79. Les Rogers | District 13 | AMS & NW |
| 80. Duane Kelly | District 13 | AMS & NW |
| 81. Rod McKendrick | District 13 | AMS & NW |
| 82. Gerry Sherling | District 13 | AMS & NW |
| 83. Theodore F. “Ted” Gaffin | District 31 | AZ |
| 84. Cochise H. Cash | District 38 | NTX |
| 85. Kathy A. Goering | District 25 | COWY |
| 86. Paul Jackson | District 41 | CALSO |
| 87. Amy Davis | District 16 | CAPVA |
| 88. Melvin Bannister | District 22 | SC |
| 89. Minnie L. Malloy | District 20 | PC |
| 90. Shirley A. Selz | District 6 | STX |
| 91. Charles A. Gardner | District 24 | OH |
| 92. Kay Brown | District 25 | COWY |
| 93. Thomas H. Chapman | District 13 | AMS & NW |
| 94. Gerard R. Paquette | District 13 | AMS & NW |
| 95. Ron Bertsch | District 35 | DMM |
| 96. Jennifer R. Kendo | District 24 | OH |
| 97. Thomas Deer | District 9 | SWIS |
| 98. Jimmy Robinson | District 36 | WMO |
| 99. Wayne Leitermann | District 23 | WINUM |
| 100. Yves Berthiaume | District 49 | EONT |
| 101. William B. Scott | District 5 | INDS |
| 102. Nonie Newell (in memory) | District 36 | WMO |
| 103. Lillian Hilgedick | District 30 | EMO |
| 104. Alexander Wilson | District 13 | AMS & NW |
| 105. Jeff Johnson | District 16 | CAPVA |
| 106. Don Sievers | District 30 | EMO |
| 107. Thomas D. Lloyd II | District 40 | IA |
| 108. Dru Hall | District 4 | INDN |
| 109. Ted Bryan | District 4 | INDN |
| 110. Buzz Buswell | District 11 | TN |
| 111. Wyn McAra | District 13 | AMS & NW |
| 112. Robert Ransom | District 12 | IL |
| 113. Richard J. Jimenez, Sr. | District 20 | PC |
| 114. Franklin Delano Roth | District 14 | PSW |
| 115. Scott Pinheiro | District 2 | AC |
| 116. David Rickard | District 44 | NCW |
| 117. Jane Ridings | District 60 | NFL |
| 118. Mitchell Pettit | District 13 | AMS & NW |
| 119. Raymond Bernard | District 53 | QW |
| 120. George Breadon | District 9 | SWIS |
| 121. David Dockery | District 6 | STX |
| 122. Gloria Kloster | District 35 | DMM |
| 123. Mike Hurst | District 44 | NCW |
| 124. Joyce Norris | District 61 | SFL |
| 125. Mark Prevoznik | District 2 | AC |
| 126. Matthew G. Gloor | District 24 | OH |
| 127. Daniel McIntyre | District 50 | QC |
| 128. Marc D. Katz | District 17 | MI |
| 129. J. B. Young | District 16 | CAPVA |
| 130. Daniel Durocher | District 50 | QC |
| 131. Alain Simard | District 54 | QENS |
| 132. Richard J. Plocica | District 16 | CAPVA |
| 133. Michael K. Seltzer | District 17 | MI |
| 134. Chuck Taylor | District 20 | PC |
| 135. Jim Sullivan | District 20 | PC |
| 136. William R. Able | District 24 | OH |
| 137. Pam Mabe | District 6 | STX |
| 138. Wilton L. Wilkinson | District 40 | IA |
| 139. Mary Conkwright | District 41 | CALSO |
| 140. Ron Huxley | District 45 | SWONT |
| 141. Donald G. MacDonald | District 47 | CENON |
| 142. Paul H. Harbin | District 11 | TN |
| 143. Judith A. Smith | District 36 | WMO |
| 144. Leland G. Denton | District 37 | KS |
| 145. Lloyd "Pee Wee" Moore | District 43 | NCE |
| 146. Don Hilgedick | District 30 | EMO |
| 147. Anne M. Smith | District 24 | OH |
| 148. Henry Hanson | District 13 | AMS & NW |
| 149. Phil Johnson | District 41 | CALSO |
| 150. Steve Fisher (in memory) | District 24 | OH |
| 151. Debbie Huxley | District 45 | SWONT |
| 152. Robert Shaw | District 40 | IA |
| 153. Fred Pasternack | District 25 | COWY |
| 154. LaVern A. Gustafson | District 31 | AZ |
| 155. H. B. Stroup | District 44 | NCW |
| 156. William H. "Bill" Teague | District 44 | NCW |
| 157. Dana L. Monville | District 17 | MI |
| 158. Karen Pasternack | District 25 | COWY | 159. Charles Vernon | District 24 | OH |
| 160. Don Williams | District 45 | SWONT |
| 161. Ralph Smith | District 13 | AMS & NW |
| 162. Max Fountain | District 20 | PC |
| 163. Vince Parker | District 13 | AMS & NW |
| 164. Patricia Klippel | District 9 | SWIS |
| 165. James H. Yates, Sr. | District 33 | MDSD |
| 166. Grant McNair | District 46 | MWONT |
| 167. Donna J. Buswell | District 11 | TN |
| 168. Bill Christensen | District 35 | DMM |
| 169. Teddy B. Gordon | District 22 | SC |
| 170. Bob Leonard | District 11 | TN |
| 171. Harry G. McGinn, Jr. | District 44 | NCW |
| 172. Michael Potter | District 49 | EONT |
| 173. Mas Nagami | District 15 | PSE |
| 174. Bonnie B. Lawson | Distict 16 | CAPVA | 175. Mark Gillette | District 20 | PC |
| 176. Richard F. Price | District 33 | MDSD |
| 177. Clinton Sopchyshyn | District 13 | AMS & NW |
| 178. Mickey Price | District 33 | MDSD |
| 179. Lois Johnson | District 9 | SWIS |
| 180. Hugh H. Cranford | District 44 | NCW |
| 181. Lionel Grenier (in memory) | District 53 | QW |
| 182. Kathy Bien | District 2 | AC |
| 183. Sue Edgar | District 9 | SWIS |
| 184. Linda Evancio | District 13 | AMS & NW |
| 185. Cecil B. Cunday II | District 37 | KS |
| 186. Larry R. Romantz | District 17 | MI |
| 187. Cliff J. Dougal (in honor of) | District 25 | COWY |
| 188. W. Lawrence Pottenger | District 5 | INDS |
| 189. William C. Smith (in memory) | District 11 | TN |
| 190. Sandy Denero Weaver | District 21 | GA |
| 191. John R. Townsend | District 31 | AZ |
| 192. Marilyn G. Pell | District 31 | AZ |
| 193. Manny Guerrero | District 15 | PSE |
| 194. James Christopher Smith | District 12 | IL |
| 195. Sherry Regiani | District 17 | MI | 196. Larry E. Frazier (in memory) | District 29 | AL-LA-MS |
| 197. Essie Johnson | District 11 | TN |
| 198. Leroy Matzdorf | District 23 | WINUM |
| 199. Ralph Clement | District 37 | KS |
| 200. Ramona Fulwider | District 16 | CAPVA |
| 201. Robert Crabtree | District 1 | NY-NENG |
| 202. Polly Thomas | District 17 | MI |
| 203. Louis A. Cartwright | District 11 | TN |
| 204. Marshall Dodge | District 6 | STX |
| 205. Jim Conwright | District 41 | CALSO |
| 206. Robert Dickey (in memory) | District 13 | AMS&NW |
| 207. John C. Dorman | District 33 | MDSD |
| 208. James Flaig | District 33 | MDSD |
| 209. Ronald J. Kupec | District 33 | MDSD |
| 210. Bob Charles | District 25 | COWY |
| 211. Charles H. Moses, Jr. | District 29 | AL-LA-MS |
| 212. T G Thomas | District 14 | PSW |
| 213. James B. McKinnon | District 13 | AMS&NW |
| 214. Lloyd Wilson | District 13 | AMS&NW |
| 215. Dr. Larry Loos | District 30 | EMO |
| 216. Henry "Hank" Seeman | District 13 | AMS&NW |
| 217. Denis King | District 13 | AMS&NW |
| 218. Sandy Williams | District 31 | AZ |
| 219. Dave J. Roberts | District 40 | IA |
| 220. Lou Rolfs | District 30 | EMO |
| 221. Gaëtan Simard | District 49 | EONT |
| 222. Eddie Murphy | District 41 | CALSO |
| 223. Margie Shepherd | District 46 | MWONT |
| 224. Pete Della Ratta | District 60 | NFL |
| 225. Calvin Miller | District 43 | NCE |
| 226. Phil "Flip" Mabee | District 31 | AZ |
| 227. Delmer Wallen, Sr. (in memory) | District 11 | TN |
| 228. Earl W. Pollock | District 32 | PNW |
| 229. Chuck Mansfield | District 37 | KS |
| 230. Peggy Ingle | District 37 | KS |
| 231. James M. Rankin | District 31 | AZ |
| 232. Rebecca Butler Mona | District 40 | IA |
| 233. Jack Creswell | District 2 | AC |
| 234. Elmer Youck (in Memory) | District 13 | AMS&NW |
| 235. Rhonda Luebke | District 11 | TN |
| 236. Charles Larsen | District 25 | COWY |
| 237. Willie Banks, Jr. | District 11 | TN |
| 238. Robert A. Lawson | District 16 | CAPVA |
| 239. Shirley Jiminez | District 20 | PC |
| 240. Raymond Butt | District 40 | IA |
| 241. Teri Davis | District 1 | NY-NENG |
| 242. Lee Gass | District 35 | DMM |
| 243. William H. Kastens | District 37 | KS |
| 244. Gaëtan Drapeau | District 54 | QENS |
| 245. Robert Schiller | District 17 | MI |
| 246. Peggy Dick | District 13 | AMS&NW |
| 247. Norm Sagen | District 13 | AMS&NW |
| 248. Liz Sagen | District 13 | AMS&NW |
| 249. Peter Filliatrault | District 31 | AZ |
| 250. Bob Newell | District 36 | WMO |
| 251. Corky Helms | District 12 | IL |
| 252. Jennifer Ruman | District 3 | KYWV |
| 253. Joseph Queenan | District 20 | PC |
| 254. Fred Allen | District 20 | PC |
| 255. James Kasper | District 41 | CALSO |
| 256. Margaret Guerrero (in memory) | District 15 | PSE |
| 257. Timothy A. Pate, Sr. | District 7 | OK |
| 258. Tim Smith | District 40 | IA |
| 259. Frank Porth (in memory) | District 19 | NMWTX |
| 260. Eleanor "Ellie" Buzalsky | District 13 | AMS&NW |
| 261. Marla Blowers | District 20 | PC |
| 262. Rita J. Betts | District 4 | INDN |
| 263. Joanne Paull | District 33 | MDSD |
| 264. Joe Ayres | District 41 | CALSO |
| 265. Randy Stevens | District 16 | CAPVA |
| 266. Glenn Tanaka | District 15 | PSE |
| 267. Merle Guthrie | District 12 | IL |
| 268. Roy Guthrie (in memory) | District 12 | IL |
| 269. Brad J. Duesler | District 9 | SWIS |
| 270. Sandy Cyphers | District 43 | NCE |
| 271. Joe "Dave" King | District 43 | NCE |
| 272. Craig Kelley | District 40 | IA |
| 273. Margaret K. Barclay | District 24 | OH |
| 274. Philip E. Robinson | District 24 | OH |
| 275. Elgin Smith, Jr. | District 11 | TN |
| 276. Mark O. Shriver, IV | District 21 | GA |
| 277. Stan Danbrook | District 13 | AMS&NW |
| 278. George Cook | District 20 | PC |
| 279. Sean Tobin | District 20 | PC |
| 280. Roger Allen (in memory) | District 12 | IL |
| 281. Don Hogue (in memory) | District 37 | KS |
| 282. Gordon Allen | District 5 | INDS |
| 283. James Hornett | District 13 | AMS&NW |
| 284. Debby Morrison | District 13 | AMS&NW |
| 285. Bob Kuzniak | District 21 | GA |
| 286. Alice Kuzniak | District 21 | GA |
| 287. Arlan Knutson | District 9 | SWIS |
| 288. James Farrara | District 41 | CALSO |
| 289. Veronica "Penny" Pease | District 41 | CALSO |
| 290. Boyce H. Roberts | District 44 | NCW |
| 291. David C. Harter | District 11 | TN |
| 292. C. Darrell Fulcher | District 43 | NCE |
| 293. Larry Neisen | District 5 | INDS |
| 294. Al Holt | District 45 | SWONT |
| 295. Joseph M. Priester | District 25 | COWY |
| 296. Shenita Taylor | District 30 | EMO |
| 297. Bob McFadyen | District 46 | MWONT |
| 298. Ray Naud | District 41 | CALSO |
| 299. Assigned -- to be announced | District 5 | INDS |
| 300. Benny Ellerbe | District 29 | AL-LA-MS |
| 301. Assigned -- to be announced | District 30 | EMO |
| 302. Assigned -- to be announced | District 43 | NCE |
| 303. Assigned -- to be announced | District 9 | SWIS |
| 304. Bob Pancich | District 13 | AMS&NW |
| 305. Roland Bourassa | District 13 | AMS&NW |
| 306. Assigned -- to be announced | District 33 | MDSD |
| 307. Assigned -- to be announced | District 43 | NCE |
| 308. Assigned -- to be announced | District 43 | NCE |
| 309. Joanne F. Ganske | District 9 | SWIS |
| 310. Assigned -- to be announced | District 2 | AC |
| 311. Assigned -- to be announced | District 12 | IL |
| 312. Assigned -- to be announced | District 2 | AC |
© 2009 Optimist International Foundation of Canada. All Rights Reserved.
