|
|
2010 Club Grant Winners |
| Project Name | District | Club Name |
|---|---|---|
Who We Are Project |
2 | Hillsborough Optimist Club, New Jersey |
| Boy Scout Trip to the White House | 44 | Onyx Optimist Club of Charlotte, North Carolina |
Optimist Halloween Safety Party |
36 | Lake Area Optimist Club, Missouri |
| Spring Break Day | 17 | Brighton Optimist Club, Michigan |
| First Annual Children's Health Camp (CHC) | 14 | West Bakersfield Optimist/Renegade Bakersfield College, California |
Optimist Support to Military Children and Families |
29 | Huntsville Evening Optimist Club, Alabama |
| Tough Tires Campaign | 19 | Optimist Club of Las Cruces, New Mexico |
| Indoor Golf for Underprivileged Youth | 31 | Gilbert Optimist Club, Arizona |
| Kids Entertainment in the Park | 12 | Des Plaines Optimist Club, Illinois |
| Fostering Hope for Kids | 44 | New Hope Optimist Club of Stanly County, North Carolina |
| Youth Safety Day | 12 | Milan Optimist Club, Illinois |
| TRx: Meds Disposal Educator Program | 10 | Fairbury Optimist Club, Nebraska |
| Puppies in the Park | 35 | Brandon Valley Optimist Club, South Dakota |
| Family Science Night | 21 | Sawnee Cumming Optimist Club, Georgia |
| American Sign Language Finger Spell Contest | 31 | Southwest Deaf Optimist Club, Arizona |
| Faux Paw+ | 2 | Optimist Club of Lancaster, Pennsylvania |
| Cyber Safety for Youth and the Community | 9 | Platteville Area Optimist Club, Wisconsin |
| Learn to Fish: I can do it! | 9 | Optimist Club of Beaver Dam, Wisconsin |
| Bike Belleville | 12 | Optimist Club of Belleville, Illinois |
Getting Ready for College |
37 | Olathe Evening Optimist Club, Kansas |
|
|||
|
© 2010 Optimist International Foundation
|